event burgee venue burgee

Cruiser Spring Series 2023

Poole Yacht Club

Results as of 12:48 on April 9, 2023

2 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 9, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 Total Nett
1st Minstral GBR1781T Ian Aitken 0.853 (10.0 DNC) 1.0 5.0 2.0 1.0 1.0 20.0 10.0
2nd Petit Moineau 21.7 Oliver Nuttall 0.821 1.0 (3.0) 3.0 1.0 2.0 3.0 13.0 10.0
3rd Mojito GBR1236T Sarah Kinnane 0.854 (10.0 DNC) 2.0 2.0 4.0 3.0 2.0 23.0 13.0
4th Sea Thistle GBR7694T Rob Russell 0.894 3.0 DNF 5.0 (8.0) 7.0 6.0 5.0 34.0 26.0
5th Tigerlilly GBR1114T M Murphy&R Cox 0.877 (10.0 DNC) 10.0 DNC 4.0 5.0 4.0 10.0 DNC 43.0 33.0
6th Aeolian GBR8434N Steve Brown 0.815 (10.0 DNC) 10.0 DNC 1.0 3.0 10.0 DNC 10.0 DNC 44.0 34.0
7th C Sharp GBR8910N Martin Trim 0.815 (10.0 DNC) 4.0 7.0 6.0 10.0 DNC 10.0 DNC 47.0 37.0
8th Genesis GBR6216Y Stuart Terry 0.829 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 4.0 49.0 39.0
9th Hecate GBR15 Steve&Cathy Lacey 0.855 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0

R6 - 2 Class - 09/04/2023

Start: Start 2, Finishes: Finish time, Time: 10.45
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Minstral GBR1781T Ian Aitken 0.853 10.45 12.10.10 1.25.10 1.12.39 1.0
2 Mojito GBR1236T Sarah Kinnane 0.854 10.45 12.12.25 1.27.25 1.14.39 2.0
3 Petit Moineau 21.7 Oliver Nuttall 0.821 10.45 12.20.07 1.35.07 1.18.05 3.0
4 Genesis GBR6216Y Stuart Terry 0.829 10.45 12.24.36 1.39.36 1.22.34 4.0
5 Sea Thistle GBR7694T Rob Russell 0.894 10.45 12.28.00 1.43.00 1.32.05 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 3



Sailwave Scoring Software 2.29.0
www.sailwave.com