event burgee venue burgee

Cruiser Early Summer Series 2024

Poole Yacht Club

Results as of 21:04 on May 21, 2024

1 Class

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 8, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Elevation GBR3693R Mark Titterington 0.996 (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd Tarka GBR7750R Adam Covell 0.954 (9.0 DNC) 2.0 3.0 2.0 2.0 (4.0) 3.0 25.0 12.0
3rd Volante IRL2950 Kevin Cross 0.919 (9.0 DNC) 3.0 2.0 (4.0) 3.0 3.0 2.0 26.0 13.0
4th L'Adventure II GBR4669L Oliver Nuttall 0.945 1.0 (5.0) (7.0) 3.0 4.0 2.0 4.0 26.0 14.0
5th Saska GBR1317R Will Dennis 0.941 3.0 (7.0) 5.0 5.0 6.0 5.0 (7.0) 38.0 24.0
6th Amethyst GBR6640R Ian Stanbridge 1.026 (9.0 DNC) 4.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 50.0 32.0
7th Hey Jude K4579 Rob Green 0.898 (9.0 DNC) 6.0 6.0 6.0 (9.0 DNC) 6.0 9.0 DNC 51.0 33.0
8th Deity GBR8644L I Graham/B Thompson 0.986 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 8.0 DNF 5.0 54.0 36.0

R8 - 1 Class - 21/05/2024

Start: Start 2, Finishes: Finish time, Time: 18.25
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Elevation GBR3693R Mark Titterington 0.996 18.25 19.23.26 0.58.26 0.58.12 1.0
2 Volante IRL2950 Kevin Cross 0.919 18.25 19.29.08 1.04.08 0.58.56 2.0
3 Tarka GBR7750R Adam Covell 0.954 18.25 19.28.29 1.03.29 1.00.34 3.0
4 L'Adventure II GBR4669L Oliver Nuttall 0.945 18.25 19.34.57 1.09.57 1.06.06 4.0
5 Deity GBR8644L I Graham/B Thompson 0.986 18.25 19.33.50 1.08.50 1.07.52 5.0
6 Amethyst GBR6640R Ian Stanbridge 1.026 18.25 19.31.44 1.06.44 1.08.28 6.0
7 Saska GBR1317R Will Dennis 0.941 18.25 19.47.55 1.22.55 1.18.01 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 8



Sailwave Scoring Software 2.29.0
www.sailwave.com