event burgee venue burgee

Cruiser Early Summer Series 2023

Poole Yacht Club

Results as of 21:22 on May 16, 2023

1 Class

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 11, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R4 R5 R6 R7 R8 Total Nett
1st Kudos GBR31R Ian Foster 0.938 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 9.0 5.0
2nd Volante IRL2950 Kevin Cross 0.919 2.0 2.0 (5.0) (3.0) 2.0 1.0 3.0 18.0 10.0
3rd Elevation GBR3693R Mark Titterington 0.996 (4.0) 3.0 2.0 2.0 (4.0) 4.0 1.0 20.0 12.0
4th Midnight Express GBR2717 Richard Freemantle 0.974 (12.0 DNC) 4.0 3.0 (5.0) 3.0 3.0 4.0 34.0 17.0
5th Tarka GBR7750R Adam Covell 0.954 3.0 (5.0) 4.0 4.0 (5.0) 5.0 5.0 31.0 21.0
6th Saska GBR1317R Will Dennis 0.941 5.0 (6.0) 6.0 6.0 (7.0) 6.0 6.0 42.0 29.0
7th Deity GBR8644L I Graham/B Thompson 0.983 (12.0 DNC) 7.0 (12.0 DNC) 12.0 DNC 6.0 7.0 7.0 63.0 39.0
8th Saucy Nancy GBR1403L Steve Lawrence 0.950 (12.0 DNC) (12.0 DNC) 7.0 7.0 8.0 12.0 DNC 9.0 67.0 43.0
9th One and Only GBR5735L Paul Warrell 0.941 (12.0 DNC) 10.0 DNF 8.0 8.0 9.0 8.0 (11.0 DNF) 66.0 43.0
10th Amethyst GBR6640R Ian Stanbridge 2 (12.0 DNC) 10.0 DNF 9.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 76.0 52.0
11th Rackham Le Rouge GBR498 Dave Culshaw 0.975 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 80.0 56.0

R8 - 1 Class - 16/05/2023

Start: Start 2, Finishes: Finish time, Time: 18.25
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Elevation GBR3693R Mark Titterington 0.996 18.25 20.05.53 1.40.53 1.40.29 1.0
2 Kudos GBR31R Ian Foster 0.938 18.25 20.12.31 1.47.31 1.40.51 2.0
3 Volante IRL2950 Kevin Cross 0.919 18.25 20.25.07 2.00.07 1.50.23 3.0
4 Midnight Express GBR2717 Richard Freemantle 0.974 18.25 20.21.36 1.56.36 1.53.34 4.0
5 Tarka GBR7750R Adam Covell 0.954 18.25 20.24.39 1.59.39 1.54.09 5.0
6 Saska GBR1317R Will Dennis 0.941 18.25 20.26.40 2.01.40 1.54.29 6.0
7 Deity GBR8644L I Graham/B Thompson 0.983 18.25 20.22.54 1.57.54 1.55.54 7.0
8 Rackham Le Rouge GBR498 Dave Culshaw 0.975 18.25 20.27.39 2.02.39 1.59.35 8.0
9 Saucy Nancy GBR1403L Steve Lawrence 0.950 18.25 20.48.25 2.23.25 2.16.15 9.0
10 One and Only GBR5735L Paul Warrell 0.941     DNF   11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com