venue burgee

Cruiser Late Summer Series 2023

Poole Yacht Club

event burgee

Results as of 21:35 on September 5, 2023

1A Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 10, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Minstral 1781T Ian Aitken 0.853 1.0 1.0 1.0 1.0 (11.0 DNC) 1.0 1.0 (2.0) 19.0 6.0
2nd Mojito GBR1236T Sarah Kinnane 0.864 (3.0) 2.0 2.0 (3.0) 3.0 2.0 2.0 1.0 18.0 12.0
3rd Tigerlilly GBR1114T M Murphy&R Cox 0.877 2.0 3.0 (4.0) 2.0 2.0 3.0 (4.0) 4.0 24.0 16.0
4th Eclipse GBR8303Y Brian Snelgrove 0.842 (4.0) 4.0 (5.0) 4.0 1.0 4.0 3.0 3.0 28.0 19.0
5th Isabella GBR3312L Phil Keen 0.875 6.0 6.0 6.0 7.0 4.0 (8.0 DNF) (11.0 DNC) 7.0 55.0 36.0
6th Sea Thistle GBR7694T Rob Russell 0.894 5.0 5.0 9.0 OCS 6.0 (11.0 DNC) (11.0 DNC) 5.0 6.0 58.0 36.0
7th One and Only GBR5735L Paul Warrell 0.932 (9.0) 7.0 7.0 9.0 DNF 5.0 8.0 DNF (11.0 DNC) 9.0 DNF 65.0 45.0
8th Continuity GBR4284L Ian Hull 0.806 7.0 (11.0 DNC) 3.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 70.0 48.0
9th Persuasion GBR5825L Stephen Morgan 0.858 8.0 9.0 DNF (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNF 7.0 OCS 11.0 DNC 76.0 54.0
10th Hecate GBR15 Steve&Cathy Lacey 0.855 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 82.0 60.0

R8 - 1A Class - 05/09/2023

Start: Start 4, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Mojito GBR1236T Sarah Kinnane 0.864 18.40 19.20.30 0.40.30 0.35.00 1.0
2 Minstral 1781T Ian Aitken 0.853 18.40 19.21.16 0.41.16 0.35.12 2.0
3 Eclipse GBR8303Y Brian Snelgrove 0.842 18.40 19.25.09 0.45.09 0.38.01 3.0
4 Tigerlilly GBR1114T M Murphy&R Cox 0.877 18.40 19.25.33 0.45.33 0.39.57 4.0
5 Hecate GBR15 Steve&Cathy Lacey 0.855 18.40 19.27.55 0.47.55 0.40.58 5.0
6 Sea Thistle GBR7694T Rob Russell 0.894 18.40 19.29.43 0.49.43 0.44.27 6.0
7 Isabella GBR3312L Phil Keen 0.875 18.40 19.41.41 1.01.41 0.53.58 7.0
8 One and Only GBR5735L Paul Warrell 0.932     DNF   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com