event burgee venue burgee

Cruiser Late Summer Series 2022

Poole Yacht Club

Results as of 21:15 on August 2, 2022

1A Class

Sailed: 3, Discards: 1, To count: 2, Rating system: TCF, Entries: 11, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 Total Nett
1st Minstral 1781T Ian Aitken 0.853 2.0 (3.0) 1.0 6.0 3.0
2nd Y-Qnot GBR1266T Q&Y Hall 0.810 1.0 (2.0) 2.0 5.0 3.0
3rd Tigerlilly GBR1114T M Murphy&R Cox 0.878 3.0 1.0 (10.0 DNF) 14.0 4.0
4th Mojito GBR1236T Sarah Kinnane 0.860 (4.0) 4.0 3.0 11.0 7.0
5th Whoosh GBR3460L Stephen Morgan 0.888 (6.0) 6.0 4.0 16.0 10.0
6th Eclipse GBR8303Y Brian Snelgrove 0.842 (5.0) 5.0 5.0 15.0 10.0
7th Sea Thistle GBR7694T Rob Russell 0.889 7.0 (8.0) 7.0 22.0 14.0
8th Seascape GBR8727T Phil Keen 0.882 (12.0 DNC) 7.0 10.0 DNF 29.0 17.0
9th Continuity GBR4284L Ian Hull 0.806 (12.0 DNC) 12.0 DNC 6.0 30.0 18.0
10th Hecate GBR15 Steve&Cathy Lacey 0.855 (12.0 DNC) 12.0 DNC 12.0 DNC 36.0 24.0
10th Restless K3634 Phil Easton 0.835 (12.0 DNC) 12.0 DNC 12.0 DNC 36.0 24.0

R3 - 1A Class - 02/08/2022

Start: Start 5, Finishes: Finish time, Time: 18:40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Minstral 1781T Ian Aitken 0.853 18:40 19.56.33 1:16:33 1:05:18 1.0
2 Y-Qnot GBR1266T Q&Y Hall 0.810 18:40 20.03.44 1:23:44 1:07:49 2.0
3 Mojito GBR1236T Sarah Kinnane 0.860 18:40 20.01.49 1:21:49 1:10:22 3.0
4 Whoosh GBR3460L Stephen Morgan 0.888 18:40 19.59.50 1:19:50 1:10:54 4.0
5 Eclipse GBR8303Y Brian Snelgrove 0.842 18:40 20.10.52 1:30:52 1:16:31 5.0
6 Continuity GBR4284L Ian Hull 0.806 18:40 20.18.46 1:38:46 1:19:36 6.0
7 Sea Thistle GBR7694T Rob Russell 0.889 18:40 20.14.20 1:34:20 1:23:52 7.0
8 Tigerlilly GBR1114T M Murphy&R Cox 0.878 18:40   DNF   10.0
8 Seascape GBR8727T Phil Keen 0.882 18:40   DNF   10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 10



Sailwave Scoring Software 2.29.0
www.sailwave.com