event burgee venue burgee

Cruiser Early Summer Series 2024

Poole Yacht Club

Results as of 20:27 on April 23, 2024

1A Class

Sailed: 3, Discards: 1, To count: 2, Rating system: TCF, Entries: 13, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R2 R3 R4 Total Nett
1st Minstral 1781T Ian Aitken 0.853 (7.0 RAF) 1.0 1.0 9.0 2.0
2nd Mojito GBR1236T Sarah Kinnane 0.861 1.0 (6.0) 2.0 9.0 3.0
3rd Tigerlilly GBR1114T M Murphy&R Cox 0.877 (3.0) 3.0 3.0 9.0 6.0
4th Harlequin GBR119T Angus Kemp 0.836 2.0 5.0 (6.0) 13.0 7.0
5th Y-Qnot GBR1266T Q&Y Hall 0.811 (14.0 DNC) 4.0 4.0 22.0 8.0
6th Rum Juggernaut GBR1691T Owain Peters 0.863 (7.0 DNS) 2.0 7.0 16.0 9.0
7th Sea Thistle GBR7694T Rob Russell 0.894 4.0 7.0 (9.0) 20.0 11.0
8th One and Only GBR5735L Paul Warrell 0.911 (14.0 DNC) 8.0 8.0 30.0 16.0
9th Hecate GBR15 Steve&Cathy Lacey 0.855 (14.0 DNC) 14.0 DNC 5.0 33.0 19.0
10th Isabella GBR3312L Phil Keen 0.894 (14.0 DNC) 10.0 10.0 34.0 20.0
11th Charm GBR5687L Richard Alsop 0.844 (14.0 DNC) 9.0 12.0 OCS 35.0 21.0
12th Persuasion GBR5825L Stephen Morgan 0.913 (14.0 DNC) 14.0 DNC 14.0 DNC 42.0 28.0
12th Eclipse GBR8303Y Brian Snelgrove 0.842 (14.0 DNC) 14.0 DNC 14.0 DNC 42.0 28.0

R4 - 1A Class - 23/04/2024

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Minstral 1781T Ian Aitken 0.853 18.40 19.38.32 0.58.32 0.49.56 1.0
2 Mojito GBR1236T Sarah Kinnane 0.861 18.40 19.39.17 0.59.17 0.51.03 2.0
3 Tigerlilly GBR1114T M Murphy&R Cox 0.877 18.40 19.41.46 1.01.46 0.54.10 3.0
4 Y-Qnot GBR1266T Q&Y Hall 0.811 18.40 19.46.59 1.06.59 0.54.19 4.0
5 Hecate GBR15 Steve&Cathy Lacey 0.855 18.40 19.47.49 1.07.49 0.57.59 5.0
6 Harlequin GBR119T Angus Kemp 0.836 18.40 19.50.35 1.10.35 0.59.00 6.0
7 Rum Juggernaut GBR1691T Owain Peters 0.863 18.40 19.48.44 1.08.44 0.59.19 7.0
8 One and Only GBR5735L Paul Warrell 0.911 18.40 19.47.46 1.07.46 1.01.44 8.0
9 Sea Thistle GBR7694T Rob Russell 0.894 18.40 19.51.42 1.11.42 1.04.06 9.0
10 Isabella GBR3312L Phil Keen 0.894 18.40 19.58.15 1.18.15 1.09.57 10.0
11 Charm GBR5687L Richard Alsop 0.844 18.40   OCS   12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 12
RAFRetired after finishing 7



Sailwave Scoring Software 2.29.0
www.sailwave.com