event burgee venue burgee

Cruiser Early Summer Series 2024

Poole Yacht Club

Results as of 21:04 on May 21, 2024

1A Class

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 13, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Minstral 1781T Ian Aitken 0.853 (7.0 RAF) 1.0 1.0 (2.0) 2.0 1.0 1.0 15.0 6.0
2nd Rum Juggernaut GBR1691T Owain Peters 0.863 (7.0 DNS) 2.0 (8.0) 1.0 1.0 3.0 4.0 26.0 11.0
3rd Mojito GBR1236T Sarah Kinnane 0.861 1.0 (6.0) 2.0 3.0 3.0 (4.0) 3.0 22.0 12.0
4th Y-Qnot GBR1266T Q&Y Hall 0.811 (14.0 DNC) 4.0 4.0 (5.0) 5.0 2.0 5.0 39.0 20.0
5th Tigerlilly GBR1114T M Murphy&R Cox 0.877 3.0 3.0 3.0 (7.0) (6.0) 5.0 6.0 33.0 20.0
6th Harlequin GBR119T Angus Kemp 0.836 2.0 5.0 6.0 (8.0) (8.0) 6.0 7.0 42.0 26.0
7th Eclipse GBR8303Y Brian Snelgrove 0.842 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 4.0 8.0 2.0 60.0 32.0
8th Sea Thistle GBR7694T Rob Russell 0.894 4.0 8.0 (9.0) (14.0 DNF) 9.0 9.0 9.0 62.0 39.0
9th One and Only GBR5735L Paul Warrell 0.874 (14.0 DNC) 7.0 7.0 9.0 (14.0 DNC) 10.0 10.0 71.0 43.0
10th Hecate GBR15 Steve&Cathy Lacey 0.855 (14.0 DNC) (14.0 DNC) 5.0 6.0 14.0 DNC 7.0 14.0 DNC 74.0 46.0
11th Charm GBR5687L Richard Alsop 0.844 (14.0 DNC) 9.0 12.0 OCS (14.0 DNF) 7.0 11.0 8.0 75.0 47.0
12th Isabella GBR3312L Phil Keen 0.894 (14.0 DNC) 10.0 10.0 (14.0 DNF) 10.0 14.0 DNC 11.0 83.0 55.0
13th Persuasion GBR5825L Stephen Morgan 0.913 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNF 12.0 DNF 14.0 DNC 12.0 94.0 66.0

R8 - 1A Class - 21/05/2024

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Minstral 1781T Ian Aitken 0.853 18.40 19.35.47 0.55.47 0.47.35 1.0
2 Eclipse GBR8303Y Brian Snelgrove 0.842 18.40 19.36.40 0.56.40 0.47.43 2.0
3 Mojito GBR1236T Sarah Kinnane 0.861 18.40 19.36.07 0.56.07 0.48.19 3.0
4 Rum Juggernaut GBR1691T Owain Peters 0.863 18.40 19.36.36 0.56.36 0.48.51 4.0
5 Y-Qnot GBR1266T Q&Y Hall 0.811 18.40 19.42.42 1.02.42 0.50.51 5.0
6 Tigerlilly GBR1114T M Murphy&R Cox 0.877 18.40 19.39.05 0.59.05 0.51.49 6.0
7 Harlequin GBR119T Angus Kemp 0.836 18.40 19.48.28 1.08.28 0.57.14 7.0
8 Charm GBR5687L Richard Alsop 0.844 18.40 19.49.47 1.09.47 0.58.54 8.0
9 Sea Thistle GBR7694T Rob Russell 0.894 18.40 19.47.38 1.07.38 1.00.28 9.0
10 One and Only GBR5735L Paul Warrell 0.874 18.40 19.54.09 1.14.09 1.04.48 10.0
11 Isabella GBR3312L Phil Keen 0.894 18.40 20.00.15 1.20.15 1.11.45 11.0
12 Persuasion GBR5825L Stephen Morgan 0.913 18.40 20.01.18 1.21.18 1.14.14 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 12
RAFRetired after finishing 7



Sailwave Scoring Software 2.29.0
www.sailwave.com