event burgee venue burgee

Cruiser Mid Summer Series 2021

Poole Yacht Club

Results as of 22:50 on July 13, 2021

2 Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 15, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Minstral 1781T Ian Aitken 0.859 1.0 1.0 1.0 (7.0) 2.0 3.0 1.0 (6.0) 22.0 9.0
2nd Mojito GBR1236T Sarah Kinnane 0.871 2.0 3.0 5.0 (6.0) 1.0 2.0 2.5 (8.0) 29.5 15.5
3rd Tigerlilly GBR1114T M Murphy&R Cox 0.881 3.0 (6.0) 2.0 2.0 4.0 4.0 (16.0 DNC) 2.0 39.0 17.0
4th Duette GBR8053N Annabelle Wheeler 0.816 (16.0 DNC) 5.0 3.5 1.0 6.0 1.0 (16.0 DNC) 1.0 49.5 17.5
5th Presto GBR8377N John Waters 0.816 5.0 2.0 3.5 3.0 3.0 (16.0 DNC) (16.0 DNC) 5.0 53.5 21.5
6th Petit Moineau 7247 Oliver Nuttall 0.823 7.0 8.0 7.0 13.0 DNF 7.0 (16.0 DNC) (16.0 DNC) 4.0 78.0 46.0
7th Genesis 6216Y Stuart Terry 0.806 (16.0 DNC) (16.0 DNC) 9.0 5.0 16.0 DNC 6.0 2.5 9.0 79.5 47.5
8th Eclipse GBR8303Y Brian Snelgrove 0.842 6.0 10.0 10.0 (13.0 DNF) 13.0 DNS 8.0 (16.0 DNC) 3.0 79.0 50.0
9th Piccolo GBR9027T David James 0.826 (11.0 DNF) 11.0 11.0 8.0 9.0 5.0 (16.0 DNC) 7.0 78.0 51.0
10th Fifth Element GBR8424N Rob Green 0.816 (16.0 DNC) 9.0 8.0 4.0 8.0 7.0 (16.0 DNC) 16.0 DNC 84.0 52.0
11th Smoke on the Water GBR8000N Angus Kemp 0.801 11.0 DNF 4.0 6.0 13.0 DNF 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 87.0 55.0
12th Whoosh GBR3460L Stephen Morgan 0.888 4.0 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 107.0 75.0
13th Restless K3634 Phil Easton 0.835 11.0 DNF (16.0 DNC) 12.0 13.0 DNF 13.0 DNF 10.0 DNF (16.0 DNC) 16.0 DNC 107.0 75.0
14th Continuity GBR4284L Ian Hull 0.816 (16.0 DNC) 12.0 (16.0 DNC) 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 121.0 89.0
15th Seascape GBR8727T Phil Keen 0.849 (16.0 DNC) (16.0 DNC) 13.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 125.0 93.0

R8 - 2 Class - 13/07/2021

Start: Start 3, Finishes: Finish time, Time: 19:00
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Duette GBR8053N Annabelle Wheeler 0.816 19:00 20.24.41 1:24:41 1:09:06 1.0
2 Tigerlilly GBR1114T M Murphy&R Cox 0.881 19:00 20.19.06 1:19:06 1:09:41 2.0
3 Eclipse GBR8303Y Brian Snelgrove 0.842 19:00 20.24.22 1:24:22 1:11:02 3.0
4 Petit Moineau 7247 Oliver Nuttall 0.823 19:00 20.26.58 1:26:58 1:11:34 4.0
5 Presto GBR8377N John Waters 0.816 19:00 20.30.11 1:30:11 1:13:35 5.0
6 Minstral 1781T Ian Aitken 0.859 19:00 20.26.47 1:26:47 1:14:33 6.0
7 Piccolo GBR9027T David James 0.826 19:00 20.33.59 1:33:59 1:17:38 7.0
8 Mojito GBR1236T Sarah Kinnane 0.871 19:00 20.29.37 1:29:37 1:18:03 8.0
9 Genesis 6216Y Stuart Terry 0.806 19:00 20.39.17 1:39:17 1:20:01 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 13



Sailwave Scoring Software 2.29.0
www.sailwave.com