event burgee venue burgee

Bournemouth Pier Race 2022

The Poole Yacht Club

Results are final as of 19:03 on July 23, 2022

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm PY BPR Total Nett
1st Handicap Osprey 1295 Chris Greethan 930 2.0 2.0 2.0
2nd Handicap 420 1 Richard Alsop 1105 7.0 7.0 7.0
3rd Handicap Contender 686 Nathan Mcgrory 969 9.0 9.0 9.0
4th Handicap Fireball 14801 Adam Deary 952 10.0 10.0 10.0
5th Handicap International Canoe 296 Pete Smith 870 11.0 11.0 11.0

Laser/Aero Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm PY BPR Total Nett
1st Laser/Aero Laser 190696 Dave Culshaw 1100 1.0 1.0 1.0
2nd Laser/Aero Laser 20 Paul Slade 1100 3.0 3.0 3.0
3rd Laser/Aero RS Aero 7 2619 Simon Topping 1065 4.0 4.0 4.0
4th Laser/Aero RS Aero 7 1788 Nick Scully 1065 5.0 5.0 5.0
5th Laser/Aero RS Aero 6 1570 Robert Holdway 1100 6.0 6.0 6.0
6th Laser/Aero Laser 136556 James Scott 1100 8.0 8.0 8.0
7th Laser/Aero Laser 190912 Martin Clayton 1100 12.0 12.0 12.0

BPR - 23/07/22 at 11:15:00

Course: Brownsea(S), Branksome(S), Brownsea(P) & YG

Start: Handicap, Finishes: Finish time, Time: 11:15
Rank Fleet Class Sail No. Name of Helm PY Elapsed Corrected BCE BCR Points
1 Laser/Aero Laser 190696 Dave Culshaw 1100 1:55:42 1:45:11 0:00:00 1100 1.0
2 Handicap Osprey 1295 Chris Greethan 930 1:40:59 1:48:35 0:03:10 960.084 2.0
3 Laser/Aero Laser 20 Paul Slade 1100 2:01:30 1:50:27 0:05:48 1155.143 3.0
4 Laser/Aero RS Aero 7 2619 Simon Topping 1065 1:57:46 1:50:35 0:05:45 1119.649 4.0
5 Laser/Aero RS Aero 7 1788 Nick Scully 1065 1:59:00 1:51:44 0:06:59 1131.374 5.0
6 Laser/Aero RS Aero 6 1570 Robert Holdway 1100 2:03:11 1:51:59 0:07:29 1171.147 6.0
7 Handicap 420 1 Richard Alsop 1105 2:03:47 1:52:01 0:07:33 1176.851 7.0
8 Laser/Aero Laser 136556 James Scott 1100 2:04:07 1:52:50 0:08:25 1180.02 8.0
9 Handicap Contender 686 Nathan Mcgrory 969 1:49:57 1:53:28 0:08:02 1045.333 9.0
10 Handicap Fireball 14801 Adam Deary 952 1:49:47 1:55:19 0:09:39 1043.748 10.0
11 Handicap International Canoe 296 Pete Smith 870 1:40:50 1:55:54 0:09:20 958.657 11.0
12 Laser/Aero Laser 190912 Martin Clayton 1100 2:07:39 1:56:03 0:11:57 1213.613 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com