420 Thursday Late Summer

Poole Yacht Club

420 Thursday Late Summer

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank SailNo BowNumber Class HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 53103 50 420 Dave Hale Jackie Hale 3.0 1.0 1.0 1.0 2.0 (6.0 DNC) 6.0 DNC 1.0 21.0 15.0
2nd 54853 40 420 Oli Hale Tom Clayton 1.0 2.0 2.0 2.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 26.0 20.0
3rd 54059 49 420 Amber Hale Emily Deary 2.0 4.0 3.0 4.0 3.0 1.0 (6.0 DNC) 6.0 DNC 29.0 23.0
4th 52566 04 420 Emily Smith Julia Smith (6.0 DNC) 3.0 4.0 3.0 4.0 2.0 6.0 DNC 3.0 31.0 25.0
5th 51386 18 420 Tom Cluett Toby Griffen (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 44.0 38.0



Sailwave Scoring Software 2.28.2
www.sailwave.com