2021 GP14 Late Summer Thursday Series

Poole YC

Results are final as of 22:49 on September 16, 2021

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            29/7 5/8 12/8 19/8 26/8 2/9 9/9 16/9    
1st The Big Floater 14095 Matt Burge Andrew Burge Gold 1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 2.0 3.0 1.0 37.0 9.0
2nd Aten-Ra 14128 Steve Thompson Libby Courage Gold 2.0 2.0 1.0 (3.0) 2.0 (3.0) 2.0 3.0 18.0 12.0
3rd Clochefin 13265 Mike Williams Sue Southam Gold 3.0 3.0 2.0 2.0 (9.0) 6.0 (14.0 DNC) 4.0 43.0 20.0
4th Blue Ruby 14175 James Stafford Carol Bendinelli Gold 5.0 (14.0 DNC) 5.0 1.0 (10.0) 9.0 4.0 5.0 53.0 29.0
5th Smart One 13367 Richard Smart Nicky Smart Bronze (14.0 DNC) (14.0 DNC) 6.0 4.0 4.0 4.0 7.0 14.0 DNC 67.0 39.0
6th Growler 13953 Lee Timothy Sarah Agnew Silver 4.0 8.0 RET 4.0 (14.0 DNC) 7.0 (14.0 DNC) 8.0 9.0 OCS 68.0 40.0
7th Domino 14121 Ian Sparks Mike Jones Silver 6.0 8.0 DNS 7.0 (14.0 DNC) 8.0 8.0 5.0 (9.0 OCS) 65.0 42.0
8th Wind Up 14093 Colin Rainback Barry Southam Gold (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 1.0 1.0 14.0 DNC 75.0 47.0
9th Effildoog 14177 Dave Goodliffe Nick B Bronze (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 RET 5.0 7.0 14.0 DNC 2.0 78.0 50.0
10th   14076 Leo Dixon Mark Champion Silver (14.0 DNC) 4.0 3.0 (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 82.0 54.0
11th Winding Down 14120 Mel Brown Nikky Brown Gold (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 6.0 10.0 6.0 14.0 DNC 83.0 55.0
12th Mazoe 13551 Tim Edom Jo Edom Gold 11.2 VOL 8.0 RET (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 95.2 67.2
13th Reflection 13718 Anne Short Martha Covell Silver (14.0 DNC) (14.0 DNC) 8.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 70.0


public_htmlresults/latesummer_21_thu.htm
sdt.poole at btinternet.com

Sailwave Scoring Software 2.9.7
www.sailwave.com