2021 Dinghy Regatta

Poole Yacht Club

Hobie Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class Boat Type Rating SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie Hobie   106108 Lloyd Crisp Thomas Crisp 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd Hobie Hobie   107321 Simon keen Aaron Agnew 2.0 1.0 3.0 3.0 2.0 (4.0) 15.0 11.0
3rd Hobie Hobie   117437 Sam Coombes TBA (3.0) 3.0 2.0 2.0 3.0 2.0 15.0 12.0
4th Hobie Hobie   77261 Josh DuValle Beth Pryer (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 3.0 44.0 33.0
5th Hobie Hobie   117414 Brian Higbee David Higbee 4.0 4.0 (11.0 DNS) 11.0 DNC 11.0 DNC 11.0 DNC 52.0 41.0
6th Hobie Hobie   95732 Kirsty Willats Russell Willats 5.0 5.0 (11.0 DNS) 11.0 DNC 11.0 DNC 11.0 DNC 54.0 43.0
7th Hobie Hobie   117549 Steve beard Hazel Beard (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 60.0 49.0
8th Hobie Hobie   110310 Liam Curran Susan Curran (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNS 11.0 DNC 11.0 DNC 66.0 55.0
8th Hobie Hobie   108944 Harrison Webb Tristan Webb (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNS 11.0 DNS 66.0 55.0
8th Hobie Hobie   110310 Liam Curran Susan Curran (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Asym Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class Boat Type PY SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Asym ISO 920 1022 Rob Howlett Henry Collings (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Asym RS800 799 1148 Joe Cross Emily Deary 2.0 (3.0) 2.0 2.0 3.0 2.0 14.0 11.0
3rd Asym RS800 799 1084 Mark Titterington Hannah Lewis (3.0) 2.0 3.0 3.0 2.0 3.0 16.0 13.0
4th Asym ISO 920 1192 Dave Poupard Rachel Hughes (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0

Med/Fast Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Boat Type PY SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Med/Fast Firefly 1172 2921 Pete Smith Evalyn Smith 1.0 1.0 1.0 (3.0) 1.0 3.0 10.0 7.0
2nd Med/Fast RS600 920 826 David Nunn   4.0 2.0 2.0 4.0 (5.0) 1.0 18.0 13.0
3rd Med/Fast Contender 969 GBR 713 David Evans   3.0 3.0 (5.0) 1.0 4.0 2.0 18.0 13.0
4th Med/Fast Fireball 952 14801 Adam Deary Tracy Deary 2.0 (5.0) 3.0 2.0 3.0 4.0 19.0 14.0
5th Med/Fast 420 1105 51341 Tom Cluett Toby Griffen (5.0) 4.0 4.0 5.0 2.0 5.0 25.0 20.0
6th Med/Fast 420 1105 1 Richard Alsop   7.0 7.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 47.0 38.0
7th Med/Fast Pegasus 1068 210 David James Tina Lewis 6.0 6.0 (9.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0
8th Med/Fast Phantom 969 1360 Stuart Maunder   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

GP14 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class Boat Type Rating SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st GP14 GP14   14128 Steve Thompson Martin Boobyer 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd GP14 GP14   13953 Tom Goddard Sarah Agnew (3.0) 1.0 2.0 3.0 2.0 3.0 14.0 11.0
3rd GP14 GP14   13551 Tim Edom Jo Edom 2.0 3.0 (4.0) 2.0 3.0 2.0 16.0 12.0
4th GP14 GP14   14120 Melanie Brown Nicola Brown (4.0) 4.0 3.0 4.0 4.0 4.0 23.0 19.0
5th GP14 GP14   13658 Ollie waring Eden luke (5.0) 5.0 5.0 5.0 5.0 5.0 30.0 25.0
6th GP14 GP14   13623 Simon Clarke Lizzie Clarke 6.0 6.0 (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0
7th GP14 GP14   13912 Ian Aitken Sandra Mclaughlin (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

Dayboat Class

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Class Boat Type Rating SailNo HelmName CrewName R4 Total Nett
1st Dayboat Dayboat   DB 650 Susan Clayton Howard Clayton 1.0 1.0 1.0
2nd Dayboat Dayboat   675 Stephen Wilson Annette Wilson 6.0 DNC 6.0 6.0
2nd Dayboat Dayboat   db670 tba tba 6.0 DNC 6.0 6.0
2nd Dayboat Dayboat   642 Ted Payne Sue Payne 6.0 DNC 6.0 6.0
2nd Dayboat Dayboat   DB 583 Richard Cake Richard Westo 6.0 DNC 6.0 6.0

Laser Class

Sailed: 8, Discards: 1, To count: 7, Entries: 30, Scoring system: Appendix A
Rank Class Boat Type Rating SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Laser   GBR218158 James Foster   (3.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 11.0 8.0
2nd Laser Laser   216400 Michael Atkinson   2.0 3.0 3.0 (4.0) 4.0 3.0 3.0 2.0 24.0 20.0
3rd Laser Laser   190696 Dave Culshaw   (5.0) 5.0 2.0 3.0 5.0 5.0 2.0 3.0 30.0 25.0
4th Laser Laser   170899 Rob Kemp   1.0 4.0 (6.0) 2.0 6.0 6.0 4.0 6.0 35.0 29.0
5th Laser Laser   54 Stephen Ehrhart   4.0 2.0 7.0 5.0 9.0 (15.0) 6.0 7.0 55.0 40.0
6th Laser Laser   176830 Ollie Freemantle   8.0 7.0 8.0 (9.0) 7.0 7.0 7.0 8.0 61.0 52.0
7th Laser Laser   20 Paul slade   10.0 6.0 5.0 8.0 8.0 (12.0) 9.0 9.0 67.0 55.0
8th Laser Laser   174442 Stuart Terry   7.0 (11.0) 10.0 11.0 10.0 8.0 11.0 4.0 72.0 61.0
9th Laser Laser   8 Anita Habgood   (17.0) 10.0 9.0 13.0 13.0 17.0 15.0 10.0 104.0 87.0
10th Laser Laser   180949 Chris Davis   13.0 19.0 11.0 17.0 14.0 13.0 8.0 (31.0 OCS) 126.0 95.0
11th Laser Laser   202426 Sue Gibbs   18.0 12.0 14.0 (21.0) 16.0 11.0 14.0 12.0 118.0 97.0
12th Laser Laser   202613 Alison Consolos   14.0 13.0 16.0 14.0 11.0 (18.0) 18.0 13.0 117.0 99.0
13th Laser Laser   205144 Dan Holborn   19.0 14.0 17.0 10.0 17.0 10.0 16.0 (31.0 OCS) 134.0 103.0
14th Laser Laser   141460 GIAN BENDINELLI   12.0 (20.0) 13.0 16.0 15.0 14.0 19.0 14.0 123.0 103.0
15th Laser Laser   ???154 Karen Stratford   16.0 17.0 15.0 18.0 18.0 (20.0) 12.0 11.0 127.0 107.0
16th Laser Laser   68 Lily Eyre   11.0 15.0 18.0 12.0 (19.0) 19.0 17.0 16.0 127.0 108.0
17th Laser Laser   155854 David Cake   6.0 9.0 4.0 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 150.0 119.0
18th Laser Laser   75051 Ben Howard   15.0 18.0 20.0 15.0 20.0 16.0 (22.0) 15.0 141.0 119.0
19th Laser Laser   209803 Shane Terry   9.0 8.0 12.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 159.0 128.0
20th Laser Laser   126344 Tony Smith   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 12.0 9.0 13.0 5.0 163.0 132.0
21st Laser Laser   88 Stephen Rigden   20.0 16.0 19.0 19.0 (21.0) 21.0 20.0 17.0 153.0 132.0
22nd Laser Laser   186370 Alastair Kemp   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 4.0 5.0 31.0 DNC 167.0 136.0
23rd Laser Laser   218434 Angus kemp   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 2.0 10.0 31.0 DNF 168.0 137.0
24th Laser Laser   30 Luigi Manzo   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 22.0 22.0 21.0 18.0 207.0 176.0
25th Laser Laser   174508 Nick Francis   21.0 21.0 21.0 20.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 207.0 176.0
26th Laser Laser   193677 Tom Campbell   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 217.0
26th Laser Laser   152818 Donna Maunder   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 217.0
26th Laser Laser   136556 James Scott   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 217.0
26th Laser Laser   205316 River Green   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 217.0
26th Laser Laser   184310 Ben Kay   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 217.0

Aero Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class Boat Type PY SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Aero Aero 1014 2619 Simon Topping   1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 9.0 7.0
2nd Aero Aero 1014 1788 Nick Scully   2.0 2.0 2.0 2.0 1.0 2.0 2.0 (4.0 DNC) 17.0 13.0
3rd Aero Aero 1014   Robert Holdway   (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 32.0 28.0

Topper 1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class Boat Type PY SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Topper 1 Topper 1365 47236 Devon Green   1.0 1.0 1.0 (3.0) 3.0 3.0 12.0 9.0
2nd Topper 1 Topper 1365 47836 Mason Green   3.0 3.0 2.0 5.0 (6.0) 4.0 23.0 17.0
3rd Topper 1 Topper 1365 45337 Nico Dunford   4.0 2.0 3.0 4.0 4.0 (7.0) 24.0 17.0
4th Topper 1 Topper 1365 48145 Alexander Mills Bowers   2.0 4.0 4.0 7.0 5.0 (10.0) 32.0 22.0
5th Topper 1 Topper 1365 691 Maddie Smith   (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 1.0 1.0 40.0 28.0
6th Topper 1 Topper 1365 808 Ollie Smith   (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 2.0 2.0 41.0 29.0
7th Topper 1 Topper 1365 30855 Oliver DuValle   (7.0) 6.0 5.0 6.0 7.0 5.0 36.0 29.0
8th Topper 1 Topper 1365 45971 Ethan Topping   5.0 7.0 6.0 8.0 (10.0) 6.0 42.0 32.0
9th Topper 1 Topper 1365 47860 Christopher Nunn   6.0 5.0 7.0 (10.0) 8.0 9.0 45.0 35.0
10th Topper 1 Topper 1365 44108 Clara beard   (12.0 DNC) 12.0 DNC 12.0 DNC 9.0 9.0 8.0 62.0 50.0
11th Topper 1 Topper 1365 42196 Harry Kemp   (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 11.0 11.0 69.0 57.0

Topper 2 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class Boat Type PY SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Topper 2 Topper 1365 47808 Ocean Hughes   (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd Topper 2 Topper 1365 48156 Fraser Burnet   1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0
3rd Topper 2 Topper 1365 45106 Helena Mills Bowers   3.0 3.0 (4.0 DNF) 3.0 3.0 3.0 19.0 15.0

Fusion Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Class Boat Type PY SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Fusion Fusion 1300   Georgina (Gina) Corr Lottie Eyre (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0

Mirror Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class Boat Type Rating SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Mirror Mirror 1383 70228 Lucy Griffin Jennifer clarke 1.0 1.0 1.0 3.0 3.0

Blue Optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Class Boat Type Rating SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Blue Optimist Optimist 1642 5223 Edward Clarke   (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

White Optimint Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Class Boat Type Rating SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st White Optimint Optimist   3216 Ellie greir   3.0 (6.0) 2.0 1.0 4.0 1.0 17.0 11.0
2nd White Optimint Optimist   4802 William Twaits   1.0 (8.0) 3.0 4.0 5.0 2.0 23.0 15.0
3rd White Optimint Optimist   3618 Oliver Ireland   (8.0) 2.0 7.0 2.0 1.0 5.0 25.0 17.0
4th White Optimint Optimist   A Alana Renton   5.0 (7.0) 5.0 7.0 2.0 4.0 30.0 23.0
5th White Optimint Optimist   Dave Skipp Nuttall   (7.0) 4.0 6.0 5.0 7.0 3.0 32.0 25.0
6th White Optimint Optimist   4003 Esme Waters   6.0 1.0 1.0 3.0 (17.0 DNF) 17.0 DNC 45.0 28.0
7th White Optimint Optimist   14 Daisy Clarke   4.0 9.0 (10.0) 6.0 8.0 6.0 43.0 33.0
8th White Optimint Optimist   5020 Elliot Ching Gonzalez   2.0 3.0 9.0 11.0 10.0 (17.0 DNF) 52.0 35.0
9th White Optimint Optimist   Blue Purple Sail philippa clarke   9.0 5.0 11.0 9.0 9.0 (17.0 DNF) 60.0 43.0
10th White Optimint Optimist   Rocky Logan Waters   (17.0 DNS) 17.0 DNS 8.0 8.0 3.0 9.0 62.0 45.0
11th White Optimint Optimist     Louis Griffith   10.0 10.0 (14.0) 12.0 6.0 7.0 59.0 45.0
12th White Optimint Optimist     Freddie Frith   12.0 11.0 4.0 10.0 (17.0 DNF) 17.0 DNC 71.0 54.0
13th White Optimint Optimist     Jules Suin   (13.0) 13.0 13.0 13.0 11.0 8.0 71.0 58.0
14th White Optimint Optimist     William Craig   11.0 12.0 12.0 14.0 (17.0 DNF) 17.0 DNF 83.0 66.0
15th White Optimint Optimist   N/A Elisabeth Broad   (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
15th White Optimint Optimist     Jamie Maybe   (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Fusion/Topper Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class Boat Type PY SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Fusion/Topper Topper 1365 Bumps II Jake Waters   1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd Fusion/Topper Topper 1365 45757 James Broad   (2.0) 2.0 2.0 1.0 1.0 8.0 6.0
3rd Fusion/Topper Topper 1365   Oliver Craig   (3.0) 3.0 3.0 3.0 3.0 15.0 12.0
4th Fusion/Topper Fusion 1300   Henry Chapman   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0
4th Fusion/Topper Fusion 1300   Ben Ryall   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com