2019 GP14 Summer Thurdays

Poole YC

Results as of 22:15 on July 11, 2019

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            23/5 30/5 6/6 13/6 20/6 27/6 4/7 11/7    
1st Wind Up 14093 Colin Rainback Barry Southam Gold 1.0 2.0 2.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 44.0 8.0
2nd Aten-Ra 14128 Steve Thompson Libby Courage Gold (13.0 DNS) 3.0 4.0 (18.0 DNC) 2.0 3.0 1.0 2.0 46.0 15.0
3rd Blue Ruby 14175 James Stafford Carol Bendinelli Silver (7.0) 6.0 6.0 2.0 (18.0 DNC) 2.0 5.0 6.0 52.0 27.0
4th Growler 13953 Kath Hough Sarah Agnew Bronze 5.0 (18.0 DNC) (7.0) 3.0 5.0 6.0 RET 3.0 5.0 52.0 27.0
5th Mazoe 13551 Tim Edom Jo Edom Silver 6.0 5.3 VOL (18.0 DNC) (18.0 DNC) 3.0 5.3 VOL 2.0 10.0 DNF 67.6 31.6
6th Solitaire 13684 Ian Sparks Mike Jones Silver 11.0 (12.0 DNF) 8.0 4.0 9.0 (18.0 DNC) 6.0 8.0 76.0 46.0
7th Clochefin 13265 Mike Williams Sue Southam Gold 3.0 4.0 (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 4.0 87.0 51.0
8th The Big Floater 14095 Matt Burge Andrew Burge Gold (18.0 DNC) 1.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 93.0 57.0
9th Wahoo II 13658 Chris Ridge Angela Ridge Bronze 8.0 8.0 10.0 (18.0 DNC) 7.0 (18.0 DNC) 8.0 18.0 DNC 95.0 59.0
10th Chuckie 13741 Den Valentine Gian Bendinelli Bronze 9.0 12.0 DNF 9.0 (18.0 DNC) 8.0 (18.0 DNC) 7.0 18.0 DNC 99.0 63.0
11th Out of Control 13702 Andy Macgregor Jenny Macgregor Gold 2.0 (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 113.0 77.0
12th White Knuckles 13912 Mike Arrow Sandra McLoughlan Silver (18.0 DNC) 7.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 120.0 84.0
13th Moby 13175 Andy Welch   Silver 10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 121.0 85.0
14th Reflection 13718 Anne Short Martha Covell Bronze (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 7.0 121.0 85.0
15th Matt 13802 Matt Rainback Katherine (Mrs Matt) Silver 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 10.0 RET 18.0 DNC 122.0 86.0
16th Wet Bits 13367 Richard Smart   Bronze (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 130.0 94.0
17th Winding Down 14120 Mel Brown Nikky Brown Silver (18.0 DNC) 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 131.0 95.0


public_htmlresults/summer19_thurs.htm
sdt.poole at btinternet.com

Sailwave Scoring Software 2.9.7
www.sailwave.com