Rank | Boat | SailNo | HelmName | CrewName | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/5 | 27/5 | 3/6 | 10/6 | 17/6 | 24/6 | 1/7 | 8/7 | ||||||||
1st | Wind Up | 14093 | Colin Rainback | Barry Southam | Gold | (15.0 DNC) | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 36.0 | 6.0 |
2nd | Aten-Ra | 14128 | Steve Thompson | Martin Boobyer | Gold | (15.0 DNC) | 2.4 VOL | (5.0) | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 34.4 | 14.4 |
3rd | Winding Down | 14120 | Mel Brown | Nikky Brown | Silver | 2.0 | 4.0 | 2.0 | 5.0 | 4.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | 53.0 | 23.0 |
4th | Moby | 13175 | Andy Welch | Sue Southam | Silver | 1.0 | 2.0 | (15.0 DNC) | 3.0 | 7.0 | (15.0 DNC) | 5.0 | 7.0 | 55.0 | 25.0 |
5th | Arena | 14102 | Simon Redhead | Vikki | Silver | (15.0 DNC) | 3.0 | 3.0 | 2.0 | 10.0 RET | (15.0 DNC) | 4.0 | 15.0 DNC | 67.0 | 37.0 |
6th | Solitaire | 13684 | Ian Sparks | Mike Jones | Silver | 6.0 | 5.0 | (15.0 DNC) | 8.0 | (15.0 DNC) | 7.0 | 7.0 | 5.0 | 68.0 | 38.0 |
7th | Mazoe | 13551 | Tim Edom | Chris Ridge | Silver | 4.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 15.0 DNC | 6.0 | 3.0 | 8.0 | 70.0 | 40.0 |
8th | Growler | 13953 | Ollie Hale | Tom Cluett | Bronze | 5.0 | 9.0 RET | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 | 10.0 | 15.0 DNC | 76.0 | 46.0 |
9th | Calypso | 13676 | Tony Moore | James Walker | Gold | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 8.0 | 2.0 | 15.0 DNC | 3.0 | 79.0 | 49.0 |
10th | Chuckie | 13741 | Den Valentine | Jennifer Clough | Bronze | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 8.0 | 8.0 | 15.0 DNC | 85.0 | 55.0 |
11th | Clochefin | 13265 | Mike Williams | Martin Trim | Gold | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 5.0 | 15.0 DNC | 4.0 | 86.0 | 56.0 |
12th | White Knuckles | 13912 | Mike Arrow | Sandra McLoughlan | Silver | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 5.0 | 15.0 DNC | 15.0 DNC | 6.0 | 93.0 | 63.0 |
13th | P Bob | 13884 | Martin Murphy | Bob Cox | Bronze | (15.0 DNC) | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 RET | 106.0 | 76.0 |
14th | Reflection | 13718 | Anne Short | Silver | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 15.0 DNC | 114.0 | 84.0 |
public_htmlresults/summer19_mons.htm
sdt.poole at btinternet.com
Sailwave Scoring Software 2.9.7
www.sailwave.com