2019 GP14 Spring Thurdays

Poole YC

Results as of 15:06 on June 7, 2019

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Fleet R1 R2 R3 R4 R5 R6 R7 Total Nett
            4/4 11/4 18/4 25/4 2/5 9/5 16/5    
1st Aten-Ra 14128 Steve Thompson Libby Courage Gold (15.0 DNL) 2.0 1.0 2.0 2.0 1.0 (15.0 DNC) 38.0 8.0
2nd Wind Up 14093 Colin Rainback Barry Southam Gold (15.0 DNL) (15.0 DNC) 7.0 1.0 1.0 2.0 1.0 42.0 12.0
3rd Clochefin 13265 Mike Williams Martin Trim Gold (15.0 DNC) 4.0 (5.0) 4.0 3.0 4.0 3.0 38.0 18.0
4th Blue Ruby 14175 James Stafford Carol Bendinelli Silver (15.0 DNL) 5.0 4.0 6.0 (9.0 DNF) 5.0 6.0 50.0 26.0
5th Mazoe 13551 Tim Edom Jo Edom Silver (15.0 DNC) 5.5 VOL 6.0 5.0 5.5 VOL 5.5 VOL (8.0) 50.5 27.5
6th Growler 13953 Kath Hough Sarah Agnew Bronze (15.0 DNC) 8.0 (15.0 DNC) 15.0 DNC 4.0 6.0 4.0 67.0 37.0
7th Out of Control 13702 Andy Macgregor Jenny Macgregor Gold (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 3.0 2.0 68.0 38.0
8th Solitaire 13684 Ian Sparks Mike Jones Silver (15.0 DNC) 6.0 8.0 8.0 (15.0 DNC) 15.0 DNC 7.0 74.0 44.0
9th Chuckie 13741 Den Valentine Gian Bendinelli Bronze (15.0 DNC) 9.0 9.0 (15.0 DNC) 15.0 DNC 7.0 5.0 75.0 45.0
10th White Knuckles 13912 Mike Arrow Sandra McLoughlan Silver (15.0 DNC) 1.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 78.0 48.0
11th Winding Down 14120 Mel Brown Nikky Brown Silver (15.0 DNC) 3.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 81.0 51.0
12th Moby 13175 Andy Welch Sue Southam Silver (15.0 DNC) 7.0 (15.0 DNC) 7.0 15.0 DNC 10.0 DNF 15.0 DNC 84.0 54.0
13th Reflection 13718 Anne Short Martha Covell Bronze (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 95.0 65.0
14th Wahoo II 13658 Chris Ridge   Bronze (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 96.0 66.0

Race 1 - 3 boats chose not to launch for start.


public_htmlresults/spring19_thurs.htm
sdt.poole at btinternet.com

Sailwave Scoring Software 2.9.7
www.sailwave.com