GP14 Poole Yacht Club Open 21 July 2019

Poole YC

Results as of 16:21 on July 22, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 Total Nett
        23/5 30/5 6/6    
1st 14166 Richard Ham Charlie Cotter (2.0) 2.0 1.0 5.0 3.0
2nd 14253 James Goodfellow Richard Cornes (4.0) 1.0 3.0 8.0 4.0
3rd 14128 Steve Thompson Martin Boobyer 1.0 (4.0) 4.0 9.0 5.0
4th 14093 Colin Rainback Barry Southam (23.0 RET) 3.0 2.0 28.0 5.0
5th 13870 Maciek   3.0 (5.0) 5.0 13.0 8.0
6th 13787 Keith Street   5.0 (7.0) 6.0 18.0 11.0
7th 13316 James Ward Richard 6.0 (8.0) 8.0 22.0 14.0
8th 14175 James Stafford Carol Bendinelli 10.0 (12.0) 7.0 29.0 17.0
9th 14151 Steven Cooper   7.0 10.0 (21.0) 38.0 17.0
10th 13237 Tom Szakoa   8.0 (11.0) 9.0 28.0 17.0
11th 14234 David Innes   12.0 6.0 (13.0) 31.0 18.0
12th 13551 Ollie Hale Josh Duvalle 13.0 9.0 (17.0) 39.0 22.0
13th 13953 Andy Goddard Sarah Agnew 11.0 (13.0) 11.0 35.0 22.0
14th 14120 Mel Brown Nikky Brown 9.0 14.0 (18.0) 41.0 23.0
15th 13912 Ian Aitkin Sandra McLoughlan (23.0 RET) 15.0 12.0 50.0 27.0
16th 14014 Andy Wadsworth   14.0 (16.0) 14.0 44.0 28.0
17th 13853 Kate Lesley   (23.0 OCS) 21.0 10.0 54.0 31.0
18th 13472 Sarah Street   16.0 (19.0) 15.0 50.0 31.0
19th 13684 Ian Sparks Tom Cluett 15.0 18.0 (20.0) 53.0 33.0
20th 13962 Joel Shrire Yasmin (17.0) 17.0 16.0 50.0 33.0
21st 13741 Den Valentine Alan Fleming (23.0 RET) 20.0 19.0 62.0 39.0
22nd 14020 Kate Whyatt   18.0 (22.0) 22.0 62.0 40.0


public_htmlresults/PYC Open.htm
sdt.poole at btinternet.com

Sailwave Scoring Software 2.9.7
www.sailwave.com