event burgee venue burgee

Poole Yacht Club Dinghy Ragatta 2019

Poole Yacht Club

GP14 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Blue GP14 GP14 14128 Steve Thompson Libby Courage 1130 (2.0) 2.0 1.0 1.0 2.0 1.0 9.0 7.0
2nd Blue GP14 GP14 13702 Andy Macgregor Jenny Macgregor 1130 1.0 1.0 (2.0) 2.0 1.0 2.0 9.0 7.0
3rd Blue GP14 GP14 14120 Mel Brown Nicky Brown 1130 3.0 1.0 RDG (5.0) 3.0 3.0 4.0 19.0 14.0
4th Blue GP14 GP14 14175 James Stafford Carol Bendinelli 1130 4.0 5.0 4.0 (6.0) 5.0 3.0 27.0 21.0
5th Blue GP14 GP14 13953 Cath Hough Sarah Agnew 1130 5.0 (6.0) 6.0 4.0 4.0 5.0 30.0 24.0
6th Blue GP14 GP14 13551 Tim Edom Mike Jones 1130 6.0 3.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 36.0 28.0
7th Orange GP14 GP14 13912 Ian Aitken Sandra McLauglin 1130 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 6.0 8.0 DNF 43.0 35.0

Laser Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Blue Laser Laser Radial 213520 Angus Kemp   1145 2.0 1.0 (3.0) 2.0 1.0 1.0 10.0 7.0
2nd Blue Laser Laser 205144 Richard Freemantle   1099 1.0 (2.0) 2.0 1.0 2.0 2.0 10.0 8.0
3rd Blue Laser Laser Radial 54 Steve Ehrhart   1145 3.0 3.0 1.0 (6.0) 3.0 3.0 19.0 13.0
4th Blue Laser Laser 190696 David Culshaw   1099 4.0 4.0 4.0 3.0 (22.0 DNF) 4.0 41.0 19.0
5th Blue Laser Laser 131953 Richard Hattersley   1099 5.0 6.0 8.0 5.0 (22.0 DNC) 6.0 52.0 30.0
6th Blue Laser Aero 7 57 Chris Smith   1065 7.0 7.0 6.0 (9.0) 4.0 7.0 40.0 31.0
7th Blue Laser Aero 5 1788 Nick Scully   1136 6.0 8.0 (9.5) 8.0 6.0 5.0 42.5 33.0
8th Blue Laser Aero 7 2619 Simon Topping   1065 10.0 (11.0) 7.0 4.0 5.0 8.0 45.0 34.0
9th Blue Laser Aero 7 1570 Robert Holdway   1065 9.0 (12.0) 9.5 7.0 7.0 9.0 53.5 41.5
10th Blue Laser Laser Radial 191300 Chris Ridge   1145 8.0 10.0 11.0 (22.0 DNC) 22.0 DNC 22.0 DNC 95.0 73.0
11th Blue Laser Laser Radial 152818 Juilian Lee   1145 (22.0 DNC) 5.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 98.0 76.0
12th Blue Laser Laser 128847 Stuart Maunder   1099 11.0 9.0 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 98.0 76.0
13th Blue Laser Laser 126334 Tony Smith   1099 13.0 13.0 13.0 (22.0 DNC) 22.0 DNC 22.0 DNC 105.0 83.0
14th Blue Laser Laser Radial 201613 Alison Consolos   1145 (22.0 DNS) 22.0 DNC 22.0 DNC 10.0 22.0 DNF 22.0 DNC 120.0 98.0
15th Blue Laser Laser Radial 2 Vicky Fu   1145 (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 22.0 DNF 22.0 DNC 121.0 99.0
16th Blue Laser Laser Radial 136556 James Scott   1145 12.0 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 122.0 100.0
17th Blue Laser Laser Radial 190912 Martin Clayton   1145 (22.0 DNS) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0
17th Blue Laser Laser 147662 Russell Willats   1099 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0
17th Blue Laser Laser Radial 1080949 Chris Davis   1145 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0
17th Blue Laser Laser 202461 Jon Perrin   1099 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0
17th Blue Laser Laser Radial 141460 Gian Bendinelli   1145 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0

Asym H'cap Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R4 R5 R6 Total Nett
1st Blue Asym H'cap Musto Skiff GBR282 Mark Reynell   849 (4.0 DNS) 1.0 1.0 1.0 7.0 3.0
2nd Blue Asym H'cap Xenon 5092 Chris Lawson Stephen Chapman 1079 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 13.0 9.0
3rd Blue Asym H'cap Cherub 3206 James Ruddiman   920 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 16.0 12.0

Fast H'cap Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Blue Fast H'cap Contender GBR713 David Evans   969 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd Blue Fast H'cap RS600 826 David Nunn   916 2.0 1.0 2.0 2.0 (3.0) 2.0 12.0 9.0
3rd Blue Fast H'cap Osprey 1259 Adam Deary   928 3.0 4.0 (9.0 DNC) 4.0 5.0 4.0 29.0 20.0
4th Blue Fast H'cap Osprey 1310 Mike Richardson Lloyd Robson 928 (9.0 DNF) 3.0 3.0 5.0 6.0 5.0 31.0 22.0
5th Blue Fast H'cap Finn GBR44 Simon Philbrick   1051 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 2.0 3.0 35.0 26.0
6th Blue Fast H'cap Waszp 61 Stuart Swan   811 5.0 (9.0 DNC) 9.0 DNC 6.0 4.0 9.0 DNC 42.0 33.0
7th Blue Fast H'cap Osprey 1249 Malcolm Shakesby Yung Leung 928 4.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0
8th Blue Fast H'cap Waszp 5213 David Ching   811 (9.0 DNS) 9.0 DNF 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 54.0 45.0

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R4 R5 Total Nett
1st Orange Laser 4.7 Laser 4.7 121934 Sue Gibbs   1207 1.0 1.0 1.0 3.0 3.0
2nd Orange Laser 4.7 Laser 4.7 150232 Amanda Jones   1207 6.0 RET 2.0 6.0 RET 14.0 14.0
3rd Orange Laser 4.7 Laser 4.7   Sarah Burnet   1207 6.0 DNS 6.0 DNC 6.0 DNC 18.0 18.0
3rd Orange Laser 4.7 Laser Radial 113939 Liz Tate   1207 6.0 DNF 6.0 DNC 6.0 DNC 18.0 18.0
3rd Orange Laser 4.7 Laser 4.7 173753 Donna Maunder   1207 6.0 RET 6.0 DNC 6.0 DNC 18.0 18.0

Medium H'cap Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R4 R5 R6 Total Nett
1st Orange Medium H'cap Fusion   Joshua DuValle Leo Burnet 1300 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Orange Medium H'cap RS200   Toby Griffen Tom Cluett 1046 2.0 2.0 (3.0) 2.0 9.0 6.0
3rd Orange Medium H'cap 420 5265 Richard Alsop   1111 (4.0 DNS) 3.0 2.0 4.0 RET 13.0 9.0

Mirror Novice Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R4 R5 R6 Total Nett
1st White Mirror Novice Mirror 64146 Millie Whittaker Josh Kelly 1390 (4.0 RET) 1.0 1.0 1.0 7.0 3.0
2nd White Mirror Novice Mirror   Emma Griffen Jenny Clark, Lucy Griffen 1390 1.0 2.0 (4.0 DNC) 4.0 DNC 11.0 7.0
3rd White Mirror Novice Mirror 66925 Poppy Rogers Forest Rogers 1390 (4.0 RET) 4.0 DNC 2.0 4.0 DNF 14.0 10.0

Multihull Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Blue Multihull Hobie 16 108944 Simon Keen Aaron Agnew 811 1.0 1.0 1.0 3.0 3.0
2nd Blue Multihull Hobie 16 43 Sam Coombes Marja Coombes 811 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0

Optimist Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R4 R5 Total Nett
1st Orange Optimist Optimist 5377 Ocean Hughes   1642 1.0 1.0 1.0 3.0 3.0
2nd Orange Optimist Optimist 6066 Fraser Burnet   1642 2.0 2.0 2.0 6.0 6.0
3rd Orange Optimist Optimist 4779 Oliver DuValle   1642 4.0 DNS 3.0 3.0 10.0 10.0

Optimist Novice Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R4 R5 R6 Total Nett
1st White Optimist Novice Optimist   James Broad   1642 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd White Optimist Novice Optimist   Hoy Leung   1642 (19.0 RET) 4.0 2.0 1.0 26.0 7.0
3rd White Optimist Novice Optimist 4508 Annabelle Topping   1642 (19.0 RET) 5.0 3.0 3.0 30.0 11.0
4th White Optimist Novice Optimist 4891 Ben McAvoy   1642 (19.0 RET) 3.0 5.0 5.0 32.0 13.0
5th White Optimist Novice Optimist 4003 Jake Waters   1642 (19.0 RET) 2.0 4.0 19.0 DNC 44.0 25.0
6th White Optimist Novice Optimist   Alana Renton   1642 (19.0 RET) 19.0 DNC 19.0 DNC 4.0 61.0 42.0
7th White Optimist Novice Optimist   Lewis Rosser   1642 (19.0 RET) 6.0 19.0 DNC 19.0 DNC 63.0 44.0
8th White Optimist Novice Optimist   Oliver Ireland   1642 (19.0 RET) 7.0 19.0 DNC 19.0 DNC 64.0 45.0
9th White Optimist Novice Optimist   Harry Kemp   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
9th White Optimist Novice Optimist   Henry Barham   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
9th White Optimist Novice Optimist   Esme Waters   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
9th White Optimist Novice Optimist   Ellie Greir   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
9th White Optimist Novice Optimist   Talia Twaits   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
9th White Optimist Novice Optimist   Elliot Ching Gonzalez   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
9th White Optimist Novice Optimist   Harry Kemp   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
9th White Optimist Novice Optimist   Oliver Craig   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
9th White Optimist Novice Optimist 5983 Sabrina Lee   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
9th White Optimist Novice Optimist   Eddie Clarke   1642 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Slow H'cap Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R4 R5 R6 Total Nett
1st Orange Slow H'cap Topper 47954 Ollie Freemantle   1363 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Orange Slow H'cap Topper 47836 River Green   1363 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Orange Slow H'cap Topper 4.2 47236 Devon Green   1416 (4.0) 3.0 3.0 3.0 13.0 9.0
4th Orange Slow H'cap Topper 48150 Henry Hopley   1363 (6.0) 4.0 4.0 4.0 18.0 12.0
5th Orange Slow H'cap Topper 4.2 47954 Fred Freemantle   1416 (16.0 RET) 5.0 5.0 16.0 DNS 42.0 26.0
6th Orange Slow H'cap Topper 47808 Emily Smith   1363 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 51.0 35.0
7th Orange Slow H'cap Topper 45398 Maddie Smith   1363 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 53.0 37.0
8th Orange Slow H'cap Topper 4.2 45757 Mason Green   1416 (16.0 DNF) 6.0 16.0 RET 16.0 DNS 54.0 38.0
9th Orange Slow H'cap Topper 45159 Dan Maughan   1363 (16.0 RET) 7.0 16.0 RET 16.0 DNS 55.0 39.0
10th Orange Slow H'cap Topper 47754 Elliot Smith   1363 (16.0 DNS) 8.0 16.0 DNS 16.0 DNS 56.0 40.0
11th Orange Slow H'cap Topper 45971 Ethan Topping   1363 (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
11th Orange Slow H'cap Topper 4.2 46064 Oly Smith   1416 (16.0 RET) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
11th Orange Slow H'cap Topper 25886 Gemma Cluett   1363 (16.0 RET) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
11th Orange Slow H'cap Topper 4.2 45106 Helena Mills Bowers   1416 (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
11th Orange Slow H'cap Topper 48145 Alexander Mills Bowers   1363 (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

Topp&Fusion Novice Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R4 R5 R6 Total Nett
1st White Topp&Fusion Novice Topper 25886 Gemma Cluett   1363 (6.0 DNS) 2.0 1.0 1.0 10.0 4.0
2nd White Topp&Fusion Novice Fusion   Jayden Mayne   1300 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd White Topp&Fusion Novice Fusion   Maddie Morey   1300 (4.0) 3.0 3.0 3.0 13.0 9.0
4th White Topp&Fusion Novice Fusion   Henry Taylor- Young Dad 1300 3.0 (4.0) 4.0 4.0 15.0 11.0
5th White Topp&Fusion Novice Fusion   Katherine Ebsworth Nick Ebsworth 1300 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 19.0 13.0

YWDB Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY R1 R4 R5 R6 Total Nett
1st Orange YWDB YWDB 675 Steve Wilson Annette Wilson 1200 (6.0 DNC) 1.0 1.0 1.0 9.0 3.0
2nd Orange YWDB YWDB 606 Cherry Giles Claire Page 1200 (6.0 DNC) 3.0 2.0 6.0 DNS 17.0 11.0
3rd Orange YWDB YWDB 650 Sue Clayton Howard Clayton 1200 (6.0 DNC) 2.0 6.0 RET 6.0 DNS 20.0 14.0
4th Orange YWDB YWDB 632 John Lokier Philomena Lokier 1200 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 24.0 18.0
4th Orange YWDB YWDB 649 Wendy Davies Roy Davies 1200 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 24.0 18.0



Sailwave Scoring Software 2.28.1
www.sailwave.com