2019 GP14 Mondays Sunset Series

Poole YC

Results as of 17:35 on September 23, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Fleet R1 R2 R3 R4 Total Nett
            9/9 16/9 23/9 30/9    
1st Aten-Ra 14128 Steve Thompson Martin Boobyer Gold 1.0 1.0     2.0 2.0
2nd White Knuckles 13912 Ian Aitkin Sandra McLoughlan Silver 3.0 4.0     7.0 7.0
3rd Calypso 13676 Tony Moore James Walker Gold 2.0 6.0     8.0 8.0
4th Mazoe 13551 Tim Edom Jo Edom Silver 4.0 5.0     9.0 9.0
5th Moby 13175 Andy Welch Sue Southam Silver 9.0 DNC 2.0     11.0 11.0
6th Effildoog 13962 Dave Goodliffe Jane Lord Silver 9.0 DNC 3.0     12.0 12.0
7th Chuckie 13741 Den Valentine Alan Fleming Bronze 5.0 7.0     12.0 12.0
8th Winding Down 14120 Mel Brown Nikky Brown Silver 6.0 8.0     14.0 14.0

Race 3 abandoned - too windy


public_htmlresults/sunset19_mons.htm
sdt.poole at btinternet.com

Sailwave Scoring Software 2.9.7
www.sailwave.com