Rank | Boat | SailNo | HelmName | CrewName | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/9 | 28/9 | 5/10 | 12/10 | 19/10 | 26/10 | ||||||||
1st | Winding Down | 14120 | Mel Brown | Nikky Brown | Silver | (8.0 DNC) | 1.0 | 3.0 | 2.0 | 14.0 | 6.0 | ||
2nd | Wet Bits | 13367 | Richard Smart | Nicky Smart | Bronze | (8.0 DNC) | 4.0 | 2.0 | 3.0 | 17.0 | 9.0 | ||
3rd | Aten-Ra | 14128 | Steve Thompson | Martin Boobyer | Gold | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 18.0 | 10.0 | ||
4th | Blue Ruby | 14175 | James Stafford | Carol Bendinelli | Silver | 1.0 | 4.5 VOL | (8.0 DNC) | 8.0 DNC | 21.5 | 13.5 | ||
5th | Growler | 13953 | Amber Hale | Sarah Agnew | Bronze | (8.0 DNC) | 2.0 | 8.0 DNC | 8.0 DNC | 26.0 | 18.0 | ||
6th | Chuckie | 13741 | Den Valentine | Alan Fleming | Bronze | (8.0 DNC) | 3.0 | 8.0 DNC | 8.0 DNC | 27.0 | 19.0 | ||
7th | P Bob | 13884 | Martin Murphy | Bob Cox | Bronze | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 28.0 | 20.0 |
Series results for first race of Autumn Saturday double headers
Races 2 and 6 abandoned - too windy
public_htmlresults/autumn19_sats_R1.htm
sdt.poole at btinternet.com
Sailwave Scoring Software 2.9.7
www.sailwave.com