Rank | Boat | SailNo | HelmName | CrewName | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/9 | 28/9 | 5/10 | 12/10 | 19/10 | 26/10 | ||||||||
1st | Wet Bits | 13367 | Richard Smart | Nicky Smart | Bronze | (8.0 DNC) | 2.0 | 1.0 | 1.0 | 12.0 | 4.0 | ||
2nd | Winding Down | 14120 | Mel Brown | Nikky Brown | Silver | (8.0 DNC) | 3.0 | 3.0 | 4.0 | 18.0 | 10.0 | ||
3rd | Aten-Ra | 14128 | Steve Thompson | Martin Boobyer | Gold | (8.0 DNC) | 8.0 DNC | 2.0 | 3.0 | 21.0 | 13.0 | ||
4th | Blue Ruby | 14175 | James Stafford | Carol Bendinelli | Silver | 1.0 | 4.5 VOL | (8.0 DNC) | 8.0 DNC | 21.5 | 13.5 | ||
5th | Growler | 13953 | Amber Hale | Sarah Agnew | Bronze | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 25.0 | 17.0 | ||
6th | P Bob | 13884 | Martin Murphy | Bob Cox | Bronze | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 26.0 | 18.0 | ||
7th | Chuckie | 13741 | Den Valentine | Alan Fleming | Bronze | (8.0 DNC) | 4.0 | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
Series results for second race of Autumn Saturday double headers
Races 2 & 6 abandoned - too windy
public_htmlresults/autumn19_sats_R2.htm
sdt.poole at btinternet.com
Sailwave Scoring Software 2.9.7
www.sailwave.com