Topper 4.2 Super South Championships

The Poole Yacht Club

Results as of 16:28 on September 17, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Tally Champ No Sail No Full name (Sailor) Club (Sailor) R1 R2 R3 R4 R5 Total Nett
1st 52 55 46703 Sam Mason Silver Wing SC (5.0) 2.0 2.0 2.0   11.0 6.0
2nd 26 241 48133 Reuben Wealthy Stokes Bay SC / Jets (10.0) 1.0 3.0 3.0   17.0 7.0
3rd 30 603 49081 Mattie Svendsen Goring Thames SC (4.0) 3.0 4.0 1.0   12.0 8.0
4th 24 83 48664 Hendricks Long Warsash SC (9.0) 5.0 1.0 5.0   20.0 11.0
5th 58 227 44425 Phileas Rousselle Hamble River SC 1.0 (21.0 UFD) 7.0 4.0   33.0 12.0
6th 10 626 47078 Megan Cerrato Warsash SC (& JETS) (11.0) 4.0 5.0 7.0   27.0 16.0
7th 19 616 47860 Finlay Rhodes Warsash SC (& JETS) 3.0 (21.0 UFD) 6.0 9.0   39.0 18.0
8th 11 596 47310 Finley Kirkby Bristol Corinthian YC 2.0 (21.0 DNC) 9.0 8.0   40.0 19.0
9th 45 220 46293 Kristian Foltys Hamble River SC/JETs 6.0 (21.0 UFD) 8.0 6.0   41.0 20.0
10th 47 328 47182 Sacha Gerra Parkstone YC (13.0) 6.0 10.0 11.0   40.0 27.0
11th 48 326 47125 Matteo Gerra Parkstone YC (15.0) 7.0 14.0 10.0   46.0 31.0
12th 7 311 44415 George Greeno Parkstone YC (19.0) 8.0 12.0 13.0   52.0 33.0
13th 70 297 42331 James Colls Chew Valley Lake SC (18.0) 9.0 13.0 12.0   52.0 34.0
14th 38 595 45901 Rosie Keats Parkstone YC (16.0) 11.0 11.0 14.0   52.0 36.0
15th 79 221 48103 Barnaby Soper N/A 8.0 10.0 (21.0 DNS) 21.0 DNC   60.0 39.0
16th 32 136 37594 Dylan Cullen Parkstone YC 7.0 (21.0 NSC) 18.0 15.0   61.0 40.0
17th 35 517 46156 Emelia Willis Parkstone YC 12.0 14.0 15.0 (18.0)   59.0 41.0
18th 81 365 44471 Xander Collins-Black Parkstone YC 14.0 13.0 (16.0) 16.0   59.0 43.0
19th 80 249 18687 Yasmina Kaviani-Mundy Parkstone YC (17.0) 12.0 17.0 17.0   63.0 46.0
20th 40 503 48678 Thomas Norton Parkstone YC 20.0 (21.0 DNC) 21.0 DNC 21.0 DNC   83.0 62.0



Sailwave Scoring Software 2.9.7
www.sailwave.com