Topper 5.3 Super South Championships

The Poole Yacht Club

Results as of 16:26 on September 17, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 59, Scoring system: Appendix A
Rank Tally Champ No Sail No Full name (Sailor) Club (Sailor) R1 R2 R3 R4 Total Nett
1st 42 313 48600 Zac Chappell Parkstone YC (11.0) 3.0 1.0 1.0 16.0 5.0
2nd 72 236 47776 Jake Davies Warsash SC 1.0 (13.0) 6.0 4.0 24.0 11.0
3rd 6 533 47926 Millie Smith Parkstone YC (26.0) 4.0 7.0 2.0 39.0 13.0
4th 16 146 45768 Torquil Morrison Emsworth Slipper SC 9.0 (23.0) 2.0 3.0 37.0 14.0
5th 20 614 47830 Ethan Rhodes Warsash SC 2.0 8.0 (12.0) 5.0 27.0 15.0
6th 14 513 49176 Harry Dence Island Barn Reservoir SC (23.0) 2.0 9.0 6.0 40.0 17.0
7th 43 203 47350 Louis Voss Parkstone YC 4.0 (16.0) 4.0 11.0 35.0 19.0
8th 78 340 47355 Samuel Wade Stokes Bay SC/JETs 8.0 (14.0) 5.0 8.0 35.0 21.0
9th 75 352 48320 Harry Mitchell Erith YC/King George SC (24.0) 1.0 13.0 13.0 51.0 27.0
10th 62 680 47621 Harry Mills Saltash SC 13.0 5.0 (28.0) 9.0 55.0 27.0
11th 13 516 49177 Sam Dence Island Barn Reservoir SC 14.0 7.0 (44.0) 7.0 72.0 28.0
12th 37 252 47782 Felix Harle Parkstone YC 10.0 9.0 (14.0) 10.0 43.0 29.0
13th 53 644 47316 Vincent Shorter PSC/ IBRSC 17.0 6.0 10.0 (25.0) 58.0 33.0
14th 41 502 47399 Holly Norton Parkstone YC (18.0) 10.0 8.0 16.0 52.0 34.0
15th 25 239 48315 Eve Wealthy Stokes Bay SC/JETs 5.0 (29.0) 16.0 17.0 67.0 38.0
16th 9 162 48145 Helena Mills Bowers Parkstone YC 12.0 17.0 (18.0) 14.0 61.0 43.0
17th 51 245 48185 Charlie Shires Stokes Bay / JETs 19.0 25.0 3.0 (60.0 UFD) 107.0 47.0
18th 15 202 48508 Joel Tidey Parkstone YC (37.0) 11.0 17.0 20.0 85.0 48.0
19th 60 579 48196 Victory Montgomery Dittisham SC/Paignton S C 6.0 22.0 (26.0) 21.0 75.0 49.0
20th 17 346 49200 Henry Noel Warsash SC (42.0) 20.0 11.0 18.0 91.0 49.0
21st 18 119 46447 Ava Francis Spinnaker SC 16.0 18.0 (21.0) 15.0 70.0 49.0
22nd 5 653 47857 Tayah Gilboy Paignton SC (25.0) 24.0 20.0 12.0 81.0 56.0
23rd 63 343 47732 Edward Lee Saltash SC (43.0) 12.0 19.0 28.0 102.0 59.0
24th 8 577 48513 Nicola Richards Castle Cove SC (41.0) 15.0 23.0 23.0 102.0 61.0
25th 22 228 46939 Sophie Le Grice Warsash SC 21.0 (31.0) 22.0 24.0 98.0 67.0
26th 54 391 44598 Evan Hellyer Aqua Sports 7.0 (43.0) 33.0 30.0 113.0 70.0
27th 64 180 45236 Dylan Pritchett Chew Valley Lake SC (55.0) 19.0 25.0 26.0 125.0 70.0
28th 23 199 47833 William Le Grice Warsash SC 15.0 32.0 24.0 (33.0) 104.0 71.0
29th 46 674 34440 Harry Baldwin King George SC/Walton & Frinton YC (40.0) 28.0 15.0 31.0 114.0 74.0
30th 21 374 45757 James Broad Hill Head SC/Poole YC (33.0) 26.0 31.0 19.0 109.0 76.0
31st 34 142 47614 Charlotte Moyes Parkstone YC 22.0 30.0 27.0 (32.0) 111.0 79.0
32nd 73 573 45155 Meg Webb Warsash SC 20.0 (35.0) 30.0 35.0 120.0 85.0
33rd 55 321 45975 Fraser Ferguson Shoreham SC 28.0 (46.0) 29.0 39.0 142.0 96.0
34th 74 46 46453 Lewis Miller Spinnaker SC 31.0 (40.0) 39.0 27.0 137.0 97.0
35th 57 387 48509 Bella Moore Parkstone YC (38.0) 27.0 38.0 34.0 137.0 99.0
36th 59 290 47615 Toby Colls Chew Valley Lake SC (51.0) 33.0 46.0 22.0 152.0 101.0
37th 49 672 46690 Pippa Wilton N/A (57.0) 39.0 34.0 29.0 159.0 102.0
38th 39 334 44527 Oliver Engelbrecht Parkstone YC (44.0) 36.0 32.0 37.0 149.0 105.0
39th 44 230 47021 Ollie Rawlings Lyme Regis SC 35.0 (60.0 DNF) 35.0 36.0 166.0 106.0
40th 50 101 42919 Susan Lewis Papercourt SC 34.0 (38.0) 37.0 38.0 147.0 109.0
41st 36 58 48628 Isla Willis Parkstone YC 30.0 (49.0) 40.0 45.0 164.0 115.0
42nd 65 560 47664 Fraser Burnet Parkstone YC/Poole YC (45.0) 34.0 42.0 40.0 161.0 116.0
43rd 77 699 48409 Tiphaine Ungari Wembley SC 32.0 42.0 (49.0) 44.0 167.0 118.0
44th 31 302 44839 Daniel Cullen Parkstone YC (50.0) 37.0 41.0 41.0 169.0 119.0
45th 1 505 49098 Thomas Semmens Brixham YC/Paignton SC 3.0 (60.0 DNC) 60.0 DNC 60.0 DNC 183.0 123.0
46th 12 648 46169 Freya Perry Parkstone YC (49.0) 44.0 36.0 43.0 172.0 123.0
47th 66 527 47008 Evie Levis-John Poole YC (59.0) 41.0 43.0 42.0 185.0 126.0
48th 33 217 47754 Annabelle Moyes Parkstone YC 29.0 50.0 48.0 (60.0 RET) 187.0 127.0
49th 71 115 45592 Skipp Nuttall Poole YC 52.0 21.0 (60.0 UFD) 60.0 DNC 193.0 133.0
50th 82 368 34235 Annie Delugar Papercourt SC 36.0 45.0 (60.0 DNC) 60.0 DNC 201.0 141.0
51st 69 594 44004 Leo Griffiths Chew Valley Lake SC/Exe SC 39.0 52.0 50.0 (60.0 DNS) 201.0 141.0
52nd 61 351 44108 Ella Bernard Poole YC (53.0) 48.0 45.0 48.0 194.0 141.0
53rd 76 131 47494 Will White N/A 27.0 (60.0 DNF) 60.0 DNC 60.0 DNC 207.0 147.0
54th 56 377 47236 Woody O'Farrell N/A (54.0) 53.0 47.0 47.0 201.0 147.0
55th 2 188 46913 Leo Kaneko Dittisham SC (56.0) 51.0 51.0 46.0 204.0 148.0
56th 29 215 45513 Eloise Harford Tapp Parkstone YC 46.0 47.0 (60.0 RET) 60.0 DNC 213.0 153.0
57th 69 204 47808 Jake Waters Poole YC 47.0 (60.0 DNF) 60.0 DNC 60.0 DNC 227.0 167.0
58th 3 29 48356 Holly Williams Parkstone YC 48.0 (60.0 DNF) 60.0 DNC 60.0 DNC 228.0 168.0
59th 67 207 28458 Esme Waters Poole YC 58.0 54.0 (60.0 DNC) 60.0 DNC 232.0 172.0



Sailwave Scoring Software 2.9.7
www.sailwave.com